For screen reader problems with this website, please call573-605-11165 7 3 6 0 5 1 1 1 6Standard carrier rates apply to texts.



Product Dimensions 39"h x 123"w x 120"d
Transitional style is a blend of traditional and contemporary furniture, finishes, materials, and fabrics, resulting in a classic, timeless design. Furniture lines are simple yet sophisticated, featuring either straight lines or rounded profiles. The transitional style is one of the most popular styles used to decorate homes.Read More
It incorporates design elements from various centuries, allowing homeowners to feel both comfortable and elegant at the same time. The transitional style features warm, rich colors that are very inviting.
Dual power zero wall recline
Synchronized recline with power headrest
Synthetic fiber loose back cushions
Console with wireless charging pad
USB-A & USB-C Charging Ports
Console with interior storage LED light
360 degree fully finished exterior
Stationary aesthetic with motion function
*Sectional only, any other products that may be displayed are sold separately. Images may not represent the actual size and color in images may differ in person. See the store for the actual color or finish.
General Specs | |
| Color | Brown |
| Color-Finish Name | Venetian Honey |
| Sectional Type | Reclining |
| Sectional Shape | L-Shape Sectional |
| Number Of Sectional Pieces | 6 |
| Recliner Release | Power Buttons |
| Recliner Mechanism | Power |
| Power Reclining Option | Headrest |
| Upholstery Material | Leather |
| Upholstery Pattern | Solid |
| Back Style | Cushion |
| Pillow Back Type | Loose |
| Sectional Features | Wall Hugger, Built-in Lighting, Console w/Storage, Cup Holder, USB Ports |
| Material | Leather |
| Assembly Required | Contact Store For Details |
| Design Style | Transitional |
| Width (in.) | 123 |
| Depth (in.) | 120 |
| Height (in.) | 39 |
| Product Weight (lbs.) | 780 |
| Made In | Vietnam |
| Manufacturer Warranty | Contact Store for Details |
| Collection | Blake |
| Collection Code | 6000HN-UPH |
Armless Chair | |
| Dimensions | W32 x D43 x H39 |
| Box Dimensions | W49 x D33 x H26 |
| Weight | 88 lbs |
| Cubes | 25 |
Corner Wedge | |
| Dimensions | W46 x D46 x H39 |
| Box Dimensions | W45 x D45 x H34 |
| Weight | 140 lbs |
| Cubes | 41 |
Armless Recliner | |
| Dimensions | W32 x D43 x H39 |
| Box Dimensions | W49 x D33 x H26 |
| Weight | 140 lbs |
| Cubes | 25 |
Left Arm Recliner | |
| Dimensions | W42 x D43 x H39 |
| Box Dimensions | W49 x D43 x H26 |
| Weight | 175 lbs |
| Cubes | 32 |
Right Arm Recliner | |
| Dimensions | W42 x D43 x H39 |
| Box Dimensions | W49 x D43 x H26 |
| Weight | 175 lbs |
| Cubes | 32 |
Console | |
| Dimensions | W13 x D43 x H33 |
| Box Dimensions | W14 x D43 x H34 |
| Weight | 59 lbs |
| Cubes | 12 |